| Availability: | |
|---|---|
| Quantity: | |
Our 4-Value LCD Display Din Rail Smart Circuit Breaker is engineered to deliver reliable power protection, real-time energy monitoring, and smart control for your residential, commercial, and industrial electrical systems. Compliant with international IEC 60898 standards and CE certified, this smart MCB is built to meet global safety and performance requirements for peace of mind.

The standout feature is its high-definition LCD screen, which displays 4 critical electrical values in real time: voltage, current, active power, and cumulative energy consumption (kWh). Unlike basic smart breakers with no display or single-value readouts, this design lets you check your circuit status and power usage instantly on-site, no need to open an app or use extra metering tools—perfect for on-site maintenance and daily monitoring.

Designed for standard 35mm din rail mounting, it’s easy to install in any distribution box without complicated wiring. Built-in WiFi connectivity supports Tuya/eWeLink APP remote control, letting you turn the circuit on/off, set timer schedules, and receive instant alarm notifications for faults from anywhere. It also provides comprehensive protection against overload, short circuit, overvoltage, and undervoltage, automatically cutting off power to prevent equipment damage and safety hazards, and auto-reclosing when power returns to normal.

| Specifications | Parameter |
| Network | Tuya Smart |
| Rated voltage | AC110/230V |
| Operating Voltage | AC80V-300V (single phase) |
| Power | Display KW |
| Rated current setting range | 1.0-63A |
| Overvoltage setting range | 120-300V (adjustable) |
| Undervoltage setting range | 80-210V (adjustable) |
| Leakage protector setting range | 10-99mA (adjustable) |
| Temperature measurement | 10-85°C (adjustable) |
| Energy display range | 0-99999.9kWh |
| Energy statistics cycle | Hour/day/month/year |
| Power factor | Display |
| Frequency | 50/60Hz |
| Metered prepayment | Recharge battery |
| Zero battery reminder | With display |
| Operating temperature | -30°C to 70°C |
| Timing function | APP: Countdown/Timing/Cycle Timing/Inching Switch |
| Power off memory | APP: Normally open/ normally closed/ memory |
| Reclosing time | 1-99 seconds |
| Number of reclosing | 1-30 times |
| Cause of issue | APP fault check |
| APP share | Support multi-person sharing |
| Password setting | Initial password 0000 |
| Installation | 35mm guide rail |
| Electrical life | 10^5 times |
| Mechanical life | 10^6 times |
| Protection level | IP20 |
| Pollution level | 3 |
| Altitude | <2000m |
| Working humidity | ≤50% at 40°C (no condensation) |
| Synchronization time between data and device | Up to 20 seconds (depends on network speed) |
| Measurement error | 1% |
| Overvoltage & Undervoltage trip delay | 0.5s |
| Reset/Start delay | 10s-99s |
| Voltage measurement accuracy | 1% (not exceeding 1% of the total range) |
| Rated insulation voltage | 400V |
| Output contact | 1NO |
content is empty!
